10 Large cap stocks that DOUBLED in 2017!
| # | Large Cap Stock | Returns (%) |
|---|---|---|
| 1 | Adani Transmission Ltd | 356% |
| 2 | Future Retail Ltd | 337% |
| 3 | Edelweiss Financial Services Ltd | 219% |
| 4 | Motilal Oswal Financial Services Ltd | 213% |
| 5 | Vakrangee Ltd | 198% |
| 6 | Titan Company Ltd | 178% |
| 7 | IIFL Holdings Ltd | 152% |
| 8 | DLF Ltd | 133% |
| 9 | TVS Motors Ltd | 111% |
| 10 | Sun TV Network Ltd | 111% |
In fact, average return on these stocks is 200.8%
i.e., your investment was TRIPLED in 2017!
Follow @MoneyCanWork

Comments
Post a Comment